When your primary carrier rejects loads, the freight still has to move, usually at spot. The blended rate is what you are actually paying. Enter your numbers below.
Blended rate per mile
$2.17
Cost delta vs. committed
+$0.07
You are paying +7 cents per mile above your committed rate.
Annual dollar leak
$262,080
Based on 80 loads a week, 900 miles per load and a 52-week year.
Versus a mini-bid repriced at $2.66 per mile.
80.0%(outside this chart's 0%-50% sweep)
The line shows what you pay per mile as rejection moves from 0% to 50%.
| Rejection rate | Blended rate per mile |
|---|---|
| 0% | $2.10 |
| 1% | $2.11 |
| 2% | $2.11 |
| 3% | $2.12 |
| 4% | $2.13 |
| 5% | $2.14 |
| 6% | $2.14 |
| 7% | $2.15 |
| 8% | $2.16 |
| 9% | $2.16 |
| 10% | $2.17 |
| 11% | $2.18 |
| 12% | $2.18 |
| 13% | $2.19 |
| 14% | $2.20 |
| 15% | $2.21 |
| 16% | $2.21 |
| 17% | $2.22 |
| 18% | $2.23 |
| 19% | $2.23 |
| 20% | $2.24 |
| 21% | $2.25 |
| 22% | $2.25 |
| 23% | $2.26 |
| 24% | $2.27 |
| 25% | $2.28 |
| 26% | $2.28 |
| 27% | $2.29 |
| 28% | $2.30 |
| 29% | $2.30 |
| 30% | $2.31 |
| 31% | $2.32 |
| 32% | $2.32 |
| 33% | $2.33 |
| 34% | $2.34 |
| 35% | $2.35 |
| 36% | $2.35 |
| 37% | $2.36 |
| 38% | $2.37 |
| 39% | $2.37 |
| 40% | $2.38 |
| 41% | $2.39 |
| 42% | $2.39 |
| 43% | $2.40 |
| 44% | $2.41 |
| 45% | $2.42 |
| 46% | $2.42 |
| 47% | $2.43 |
| 48% | $2.44 |
| 49% | $2.44 |
| 50% | $2.45 |
Forecast where freight rates land next - See open markets
Rig Load is an independent platform for exploring expectations around freight-related outcomes. Content is for informational purposes and does not constitute professional advice.
Rig Load. All rights reserved.